Hello Fellow NABCLers!
The process is relatively simple. I go through and compile team records, owner history, playoff history, and team names for every single franchise in the league since season 1 and put them in a spread sheet. I then calculate a franchise’s overall prestige based on a formula that I created.
The original overall formula was an additive index based on the franchise’s win %, WS Championships, Pennants, LCS appearances, Division Titles, Playoff Appearances, the number of winning seasons, and average place in the division standings. Franchises were penalized for high owner turnover, last place finishes in the division, and the worst record in the league. I have now updated the formula to give a bonus to franchises with players inducted into the Hall of Fame wearing their cap.
As always I am open to suggestions. Suggestions that raise my franchise ranking will be given the highest preference :)
Below are two tables. The first provides the updated rankings and scores. Please note that the first table below only shows some of the data used to generate the overall ranking. I did not include all of the data for space reasons and only included some of the more pertinent categories. The second table tracks the ranking changes for each franchise based on the first set of rankings. Now you can track the progression of your franchise in the prestige rankings.
I will be happy to share the full data with anyone who requests it. TC if you are interested.
Enjoy!
-Hutch
********************************************
Table 1
| Rank | Team | Win % | Playoffs | Division | Pennant | WS | HoF | Overall |
| 1 | Fargo Roughriders | 0.564 | 10 | 9 | 5 | 3 | 2 | 174.6 |
| 2 | Chicago Beast | 0.572 | 13 | 11 | 2 | 1 | 0 | 139.6 |
| 3 | Sacramento Terrible Two's | 0.598 | 12 | 12 | 1 | 1 | 1 | 138.6 |
| 4 | Jacksonville Jackals | 0.565 | 11 | 9 | 3 | 2 | 0 | 131.7 |
| 5 | San Antonio Turtles | 0.555 | 12 | 7 | 5 | 0 | 0 | 130.8 |
| 6 | Arizona Arithmetics | 0.537 | 10 | 7 | 2 | 2 | 0 | 119.1 |
| 7 | Philadelphia Dead Milkmen | 0.534 | 6 | 4 | 1 | 0 | 0 | 68.4 |
| 8 | Seattle Emeralds | 0.528 | 8 | 7 | 1 | 1 | 0 | 67.6 |
| 9 | Norfolk Knights | 0.498 | 7 | 6 | 2 | 2 | 0 | 67.5 |
| 10 | Richmond Poor Men | 0.504 | 5 | 2 | 1 | 1 | 0 | 63.9 |
| 11 | El Paso Ultraviolence | 0.532 | 6 | 2 | 1 | 1 | 0 | 58.6 |
| 12 | Scranton Screwballs | 0.489 | 5 | 3 | 1 | 1 | 0 | 45.5 |
| 13 | Memphis Maniax | 0.492 | 6 | 5 | 1 | 0 | 0 | 44.5 |
| 14 | Boston Colonials | 0.493 | 6 | 4 | 0 | 0 | 0 | 34.9 |
| 15 | Tacoma Millers | 0.511 | 8 | 2 | 0 | 0 | 0 | 33.5 |
| 16 | Washington D.C. Federals | 0.495 | 8 | 3 | 0 | 0 | 0 | 26.0 |
| 17 | Trenton Thrashers | 0.513 | 5 | 4 | 0 | 0 | 0 | 25.9 |
| 18 | Charlotte Queen's Men | 0.495 | 4 | 2 | 0 | 0 | 0 | 21.5 |
| 19 | Baltimore Rabid Squirrels | 0.467 | 4 | 4 | 1 | 0 | 0 | 11.5 |
| 20 | Cheyenne Mustangs | 0.496 | 4 | 0 | 1 | 0 | 0 | 10.9 |
| 21 | Kansas City Kings | 0.455 | 6 | 3 | 1 | 0 | 0 | 2.8 |
| 22 | Pawtucket Patriots | 0.451 | 5 | 4 | 0 | 0 | 0 | 0.4 |
| 23 | Helena Misfits | 0.480 | 3 | 2 | 0 | 0 | 0 | -0.5 |
| 24 | Pittsburgh Prairie Chickens | 0.468 | 1 | 0 | 0 | 0 | 0 | -4.3 |
| 25 | New Orleans Crawdads | 0.478 | 0 | 0 | 0 | 0 | 0 | -4.4 |
| 26 | San Francisco Swift | 0.463 | 3 | 1 | 0 | 0 | 0 | -4.4 |
| 27 | Ottawa Loonies | 0.456 | 1 | 1 | 1 | 0 | 0 | -7.8 |
| 28 | New Britain Block Heads | 0.483 | 2 | 0 | 0 | 0 | 0 | -10.5 |
| 29 | Louisville Legionnaires | 0.471 | 4 | 3 | 0 | 0 | 0 | -10.9 |
| 30 | Salem Raptors | 0.468 | 2 | 1 | 0 | 0 | 0 | -17.3 |
| 31 | Las Vegas Gamblers | 0.434 | 0 | 0 | 0 | 0 | 0 | -19.6 |
| 32 | Iowa City Shuckers | 0.451 | 3 | 2 | 0 | 0 | 0 | -21.2 |
**Win % - franchise's all-time winning percentage; Playoffs - # of playoff appearances; Division - # of division titles; Pennants - # of League Championships; WS - # of World Series Titles; HoF - # of Hall of Famers
Table 2
| Team | Rank | Previous | Change |
| Kansas City Kings | 21 | 30 | +9 |
| Seattle Emeralds | 8 | 16 | +8 |
| Baltimore Rabid Squirrels | 19 | 26 | +7 |
| Pawtucket Patriots | 22 | 27 | +5 |
| El Paso Ultraviolence | 11 | 15 | +4 |
| Chicago Beast | 2 | 5 | +3 |
| Richmond Poor Men | 10 | 12 | +2 |
| Louisville Legionnaires | 29 | 31 | +2 |
| Philadelphia Dead Milkmen | 7 | 8 | +1 |
| San Antonio Turtles | 5 | 6 | +1 |
| Sacramento Terrible Two's | 3 | 4 | +1 |
| Fargo Roughriders | 1 | 1 | 0 |
| Boston Colonials | 14 | 14 | 0 |
| Iowa City Shuckers | 32 | 32 | 0 |
| Pittsburgh Prairie Chickens | 24 | 24 | 0 |
| Trenton Thrashers | 17 | 17 | 0 |
| Charlotte Queen's Men | 18 | 18 | 0 |
| San Francisco Swift | 26 | 25 | -1 |
| Salem Raptors | 30 | 29 | -1 |
| Cheyenne Mustangs | 20 | 19 | -1 |
| Helena Misfits | 23 | 21 | -2 |
| Jacksonsville Jackals | 4 | 2 | -2 |
| Scranton Scewballs | 12 | 10 | -2 |
| Norfolk Knights | 9 | 7 | -2 |
| Memphis Maniax | 13 | 11 | -2 |
| Washington D.C. Federals | 16 | 13 | -3 |
| Arizona Arithmetics | 6 | 3 | -3 |
| Las Vegas Gamblers | 31 | 28 | -3 |
| Ottawa Loonies | 27 | 23 | -4 |
| New Orleans Crawdads | 25 | 20 | -5 |
| New Britain Block Heads | 28 | 22 | -6 |
| Tacoma Millers | 15 | 9 | -6 |
No comments:
Post a Comment