Hello Fellow NABCLers!
Here are the 3rd NABCL Franchise Prestige Rankings updating through season 16.
The process is relatively simple. I go through and compile team records, owner history, playoff history, and team names for every single franchise in the league since season 1 and put them in a spread sheet. I then calculate a franchise’s overall prestige based on a formula that I created.
The original overall formula was an additive index based on the franchise’s win %, WS Championships, Pennants, LCS appearances, Division Titles, Playoff Appearances, the number of winning seasons, and average place in the division standings. Franchises were penalized for high owner turnover, last place finishes in the division, and the worst record in the league. I have now updated the formula to give a bonus to franchises with players inducted into the Hall of Fame wearing their cap.
Below are two tables. The first provides the updated rankings and scores. Please note that the first table below only shows some of the data used to generate the overall ranking. I did not include all of the data for space reasons and only included some of the more pertinent categories. The second table tracks the ranking changes for each franchise based on the last set of rankings. Now you can track the progression of your franchise in the prestige rankings.
I will be happy to share the full data with anyone who requests it. TC if you are interested.
Enjoy!
-Hutch
********************************************
Table 1| NABCL Franchise Prestige Rankings | |||||||||||||||||||||||||
| Rank | Team | Wins | % | Playoffs | Division | Pennant | WS | HoF | Overall | ||||||||||||||||
| 1 | Fargo Roughriders | 1460 | 0.563 | 11 | 10 | 5 | 3 | 2 | 180.69 | ||||||||||||||||
| 2 | Sacramento Terrible Two's | 1530 | 0.590 | 13 | 13 | 2 | 1 | 1 | 154.13 | ||||||||||||||||
| 3 | Chicago Beast | 1479 | 0.571 | 14 | 12 | 2 | 1 | 0 | 150.63 | ||||||||||||||||
| 4 | San Antonio Turtles | 1443 | 0.557 | 13 | 7 | 5 | 0 | 0 | 133.25 | ||||||||||||||||
| 5 | Jacksonville Jackals | 1442 | 0.556 | 11 | 9 | 3 | 2 | 0 | 125.56 | ||||||||||||||||
| 6 | Arizona Arithmetics | 1379 | 0.532 | 10 | 7 | 2 | 2 | 0 | 113.00 | ||||||||||||||||
| 7 | Seattle Emeralds | 1393 | 0.537 | 9 | 8 | 2 | 2 | 0 | 100.94 | ||||||||||||||||
| 8 | Norfolk Knights | 1292 | 0.498 | 7 | 6 | 2 | 2 | 0 | 68.50 | ||||||||||||||||
| 9 | Richmond Poor Men | 1315 | 0.507 | 6 | 2 | 1 | 1 | 0 | 66.44 | ||||||||||||||||
| 10 | El Paso Ultraviolence | 1391 | 0.537 | 7 | 3 | 1 | 1 | 0 | 65.19 | ||||||||||||||||
| 11 | Philadelphia Dead Milkmen | 1357 | 0.524 | 6 | 4 | 1 | 0 | 0 | 53.25 | ||||||||||||||||
| 12 | Scranton Scewballs | 1274 | 0.492 | 5 | 3 | 1 | 1 | 0 | 46.00 | ||||||||||||||||
| 13 | Boston Colonials | 1296 | 0.500 | 7 | 5 | 0 | 0 | 0 | 45.25 | ||||||||||||||||
| 14 | Memphis Maniax | 1272 | 0.491 | 6 | 5 | 1 | 0 | 0 | 36.44 | ||||||||||||||||
| 15 | Tacoma Millers | 1317 | 0.508 | 8 | 2 | 0 | 0 | 0 | 30.06 | ||||||||||||||||
| 16 | Trenton Thrashers | 1332 | 0.514 | 6 | 4 | 0 | 0 | 0 | 28.63 | ||||||||||||||||
| 17 | Charlotte Queen's Men | 1281 | 0.494 | 4 | 2 | 0 | 0 | 0 | 19.94 | ||||||||||||||||
| 18 | Washington D.C. Federals | 1269 | 0.490 | 8 | 3 | 0 | 0 | 0 | 16.88 | ||||||||||||||||
| 19 | Baltimore Rabid Squirrels | 1222 | 0.471 | 5 | 4 | 1 | 0 | 0 | 13.50 | ||||||||||||||||
| 20 | Kansas City Kings | 1206 | 0.465 | 7 | 4 | 1 | 0 | 0 | 10.44 | ||||||||||||||||
| 21 | Cheyenne Mustangs | 1278 | 0.493 | 4 | 0 | 1 | 0 | 0 | 7.06 | ||||||||||||||||
| 22 | Pawtucket Patriots | 1176 | 0.454 | 5 | 4 | 0 | 0 | 0 | -0.13 | ||||||||||||||||
| 23 | Louisville Legionnaires | 1248 | 0.481 | 5 | 4 | 0 | 0 | 0 | -1.06 | ||||||||||||||||
| 24 | Helena Misfits | 1248 | 0.481 | 3 | 2 | 0 | 0 | 0 | -1.19 | ||||||||||||||||
| 25 | San Francisco Swift | 1204 | 0.465 | 3 | 1 | 0 | 0 | 0 | -4.38 | ||||||||||||||||
| 26 | New Orleans Crawdads | 1239 | 0.478 | 0 | 0 | 0 | 0 | 0 | -5.38 | ||||||||||||||||
| 27 | Pittsburgh Prairie Chickens | 1202 | 0.464 | 1 | 0 | 0 | 0 | 0 | -10.88 | ||||||||||||||||
| 28 | Ottawa Loonies | 1175 | 0.453 | 1 | 1 | 1 | 0 | 0 | -11.25 | ||||||||||||||||
| 29 | New Britain Block Heads | 1240 | 0.478 | 2 | 0 | 0 | 0 | 0 | -14.00 | ||||||||||||||||
| 30 | Salem Raptors | 1212 | 0.468 | 2 | 1 | 0 | 0 | 0 | -18.75 | ||||||||||||||||
| 31 | Iowa City Shuckers | 1168 | 0.451 | 3 | 2 | 0 | 0 | 0 | -21.69 | ||||||||||||||||
| 32 | Las Vegas Gamblers | 1131 | 0.436 | 0 | 0 | 0 | 0 | 0 | -22.06 | ||||||||||||||||
**Win % - franchise's all-time winning percentage; Playoffs - # of playoff appearances; Division - # of division titles; Pennants - # of League Championships; WS - # of World Series Titles; HoF - # of Hall of Famers
Table 2
| Team | Change |
| Louisville Legionnaires | +6 |
| Sacramento Terrible Two's | +1 |
| San Antonio Turtles | +1 |
| Seattle Emeralds | +1 |
| Norfolk Knights | +1 |
| Richmond Poor Men | +1 |
| El Paso Ultraviolence | +1 |
| Boston Colonials | +1 |
| Trenton Thrashers | +1 |
| Charlotte Queen's Men | +1 |
| Kansas City Kings | +1 |
| San Francisco Swift | +1 |
| Iowa City Shuckers | +1 |
| Fargo Roughriders | 0 |
| Arizona Arithmetics | 0 |
| Scranton Scewballs | 0 |
| Tacoma Millers | 0 |
| Baltimore Rabid Squirrels | 0 |
| Pawtucket Patriots | 0 |
| Salem Raptors | 0 |
| Chicago Beast | -1 |
| Jacksonville Jackals | -1 |
| Memphis Maniax | -1 |
| Cheyenne Mustangs | -1 |
| Helena Misfits | -1 |
| New Orleans Crawdads | -1 |
| Ottawa Loonies | -1 |
| New Britain Block Heads | -1 |
| Las Vegas Gamblers | -1 |
| Washington D.C. Federals | -2 |
| Pittsburgh Prairie Chickens | -3 |
| Philadelphia Dead Milkmen | -4 |
That's right, Louisville is moving up, you've been warned!